Roof-top system Krefeld, Germany
| Installed power (total) | 64,4 Kilowattpeak |
| Area modules | 645 m² |
| Number modules | 322 modules |
| Modul type | Nanosolar Utility Panel 200W |
| Number / type inverters | 3x SMA SMC 10000TL-10 3x SMA STP10000TL-10 |
| Forecastes output (total) | ca. 60 MWh per year |
| CO²-saving | ca. 35 tons per year |
| Operating Company | Plain Energy GmbH |
| Operating Mode | Feeding-in for Stadtwerke Krefeld (local electricity network operator) |
| Start of operation | 2011 |
Roof top system Gundelfingen, Germany
| Installed power (total) | 1.053 Kilowattpeak |
| Area modules | 10.000 m² |
| Number modules | 14.040 modules |
| Modul type | First Solar FS 275 (75W) |
| Number / type inverters | 3x SMA SC 250 HE 1x SMA SC 200 HE |
| Forecastes output (total) | ca. 1.050 MWh per year |
| CO²-saving | ca. 650 tons per year |
| Operating Company | Plain Energy GmbH |
| Operating Mode | Feeding-in for ENBW (local electricity network operator) |
| Start of operation | 2007 |
Open area plant San Marzano di San Giuseppe, Italy
| Installed power (total) | 997,92 Kilowattpeak |
| Area modules | 7.736 m² |
| Number modules | 4.752 modules |
| Modul type | Conergy PowerPlus 210P |
| Number / type inverters | 4x Inverter Conergy IPG 300K |
| Forecastes output (total) | ca. 1.450 MWh per year |
| CO²-saving | ca. 880 tons per year |
| Operating Company | Plain Energy GmbH |
| Operating Mode | Feeding-in for GSE (local electricity network operator) |
| Start of operation | 2010 |
Open area plant San Marzano di San Giuseppe, Italy
| Installed power (total) | 997,92 Kilowattpeak |
| Area modules | 7.736 m² |
| Number modules | 4.752 modules |
| Modul type | Conergy PowerPlus 210P |
| Number / type inverters | 4x Inverter Conergy IPG 300K |
| Forecastes output (total) | ca. 1.450 MWh per year |
| CO²-saving | ca. 880 tons per year |
| Operating Company | Plain Energy GmbH |
| Operating Mode | Feeding-in for GSE (local electricity network operator) |
| Start of operation | 2010 |
Open area plant Brindisi, Italy
| Installed power (total) | 977,68 Kilowattpeak |
| Area modules | 7.235 m² |
| Number modules | 4444 modules |
| Modul type | Conergy PowerPlus 220P |
| Number / type inverters | 4x Conergy IPG 300K |
| Forecastes output (total) | ca. 1.415 MWh per year |
| CO²-saving | ca. 850 tons per year |
| Operating Company | Plain Energy GmbH |
| Operating Mode | Feeding-in for GSE (local electricity network operator) |
| Start of operation | 2011 |
Open area plant Brindisi, Italy
| Installed power (total) | 997,04 Kilowattpeak |
| Area modules | 7.380 m² |
| Number modules | 4.532 modules |
| Modul type | Conergy PowerPlus 220P |
| Number / type inverters | 4x Conergy IPG 300K |
| Forecastes output (total) | ca. 1.440 MWh per year |
| CO²-saving | ca. 850 tons per year |
| Operating Company | Plain Energy GmbH |
| Operating Mode | Feeding-in for GSE (local electricity network operator) |
| Start of operation | 2011 |
Open area plant Trebovice, Czech Republic
| Installed power (total) | 998 Kilowattpeak |
| Area modules | 9.576 m² |
| Number modules | 13.300 |
| Modul type | First Solar FS-275 (75W) |
| Number / type inverters | 2x SMA SC 630HE-11 |
| Forecastes output (total) | ca. 1.125 MWh per year |
| CO²-saving | ca. 675 tons per year |
| Operating Company | Plain Energy GmbH |
| Operating Mode | Feeding-in for CEZ (local electricity network operator) |
| Start of operation | 2011 |
Open area plant Hostovice, Czech Republic
| Installed power (total) | 4.800 Kilowattpeak |
| Area modules | 46.080 m² |
| Number modules | 39.500 |
| Modul type | First Solar FS-275 (75W) |
| Number / type inverters | 7x SMA SC 630HE-11 |
| Forecastes output (total) | ca. 5.215 MWh per year |
| CO²-saving | ca. 3130 tons per year |
| Operating Company | Plain Energy GmbH |
| Operating Mode | Feeding-in for CEZ (local electricity network operator) |
| Start of operation | 2011 |
